DashboardMarket cap
Live0 verified holders
PMSlaunched on SPYborn 2026-10-25liquidity $4.23volume 24h $271Kunclaimed
$16K+325.0% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x5bbc…8c8d | Sell | 486.6K | $0.3161 | |
| 0x4374…ef32 | Buy | 122.92246084973505 | $0.0030 | |
| 0x1364…0f7b | Sell | 5.2K | $0.0749 | |
| 0x1364…0f7b | Buy | 5.2K | $2.65 | |
| 0x0a42…e5f0 | Sell | 16.0K | $0.1364 | |
| 0xbdb4…e855 | Buy | 116.2K | $1.89 | |
| 0xe141…ec1f | Sell | 250.4K | $4.08 | |
| 0xced5…2cb2 | Sell | 289.0K | $4.71 | |
| 0xc5fe…0a29 | Buy | 3.2M | $52.47 | |
| 0x9f77…57f6 | Sell | 7.7M | $129.35 | |
| 0x7e11…d0e9 | Sell | 7.5M | $123.13 | |
| 0x453c…f8c9 | Sell | 7.8M | $135.16 | |
| 0xea3a…c161 | Sell | 7.5M | $134.66 | |
| 0x8ea6…14ba | Sell | 4.3M | $80.16 | |
| 0x5aa9…b458 | Buy | 554.3K | $10.32 | |
| 0x427d…e462 | Sell | 289.4K | $5.39 | |
| 0x0d5d…7fd7 | Buy | 482.1K | $8.97 | |
| 0x4c1c…3350 | Buy | 2.5M | $45.88 | |
| 0x6535…612d | Buy | 1.0M | $19.12 | |
| 0x221f…d8aa | Sell | 435.6K | $8.01 | |
| 0x187d…d46e | Sell | 407.3K | $7.47 | |
| 0x9b7c…45a3 | Buy | 453.4K | $8.32 | |
| 0xb4fd…1356 | Buy | 1.5M | $26.76 | |
| 0x52a8…b26f | Sell | 407.7K | $7.48 | |
| 0x5404…013d | Sell | 415.7K | $7.64 | |
| 0xe07d…dfb3 | Sell | 174.6K | $3.19 | |
| 0x7cf6…a330 | Buy | 4.2M | $75.70 | |
| 0x8c86…421a | Buy | 1.1M | $19.12 | |
| 0x8eb7…92cf | Buy | 1.1M | $18.92 | |
| 0xe141…ec1f | Sell | 250.4K | $4.46 | |
| 0x9a16…0cd7 | Buy | 85.8K | $1.53 | |
| 0xef44…5a40 | Sell | 1.8M | $32.66 | |
| 0x0d5d…7fd7 | Buy | 1.3M | $22.94 | |
| 0xd8fb…d770 | Sell | 409.9K | $7.32 | |
| 0x4a5e…47c9 | Buy | 4.3M | $75.93 | |
| 0xaf84…a38e | Sell | 408.0K | $7.17 | |
| 0xedbd…6892 | Buy | 86.1K | $1.51 | |
| 0x9a16…0cd7 | Buy | 2.2M | $37.85 | |
| 0x3d20…ff5b | Sell | 294.5K | $5.13 | |
| 0xf616…b0e2 | Sell | 626.1K | $10.93 |
Nothing yet. The tape will show up here as it trades.