DashboardMarket cap
Live0 verified holders
ASSlaunched on SPCXborn 2026-09-02liquidity $14Kvolume 24h $3Kunclaimed
$13K-7.7% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xbc15…2a41 | Sell | 21.3K | $0.3184 | |
| 0xbc15…2a41 | Buy | 21.4K | $0.3295 | |
| 0x1927…e46d | Sell | 1.6M | $20.87 | |
| 0xc41f…9bb1chasing | Sell | 35.8M | $335.56 | |
| 0x0260…37fc | Sell | 3.3M | $53.18 | |
| 0x0123…d218chasing | Sell | 7.7M | $127.04 | |
| 0xd249…9558 | Sell | 775.3K | $12.99 | |
| 0x9a38…dfbf | Buy | 7.7M | $131.76 | |
| 0x182a…15bb | Sell | 1.4M | $22.79 | |
| 0x9d29…c15a | Sell | 9.1M | $152.32 | |
| 0xd249…9558 | Sell | 775.3K | $13.10 | |
| 0xf4d6…42a8 | Sell | 6.5M | $95.39 | |
| 0x0d98…32da | Sell | 6.6M | $98.34 | |
| 0x9a08…ccfa | Sell | 6.3M | $96.65 | |
| 0x513a…75c4chasing | Sell | 157.2K | $2.78 | |
| 0xce51…68a6chasing | Sell | 6.4M | $99.77 | |
| 0x9a38…dfbf | Buy | 1.6M | $28.69 | |
| 0x9a08…ccfa | Buy | 3.1M | $49.14 | |
| 0xe950…0bad | Buy | 1.4M | $25.24 | |
| 0x9a08…ccfa | Buy | 3.2M | $49.24 | |
| 0x9a38…dfbf | Buy | 158.0K | $2.80 | |
| 0xce51…68a6chasing | Buy | 6.4M | $98.33 | |
| 0x0260…37fc | Buy | 3.3M | $57.81 | |
| 0x1927…e46d | Buy | 1.6M | $24.33 | |
| 0xf4d6…42a8 | Buy | 6.5M | $96.16 | |
| 0x0d98…32da | Buy | 6.6M | $96.16 | |
| 0x9d29…c15a | Buy | 9.2M | $159.05 | |
| 0xc41f…9bb1chasing | Buy | 36.0M | $492.16 | |
| 0xcf70…98fb | Sell | 5.0M | $71.27 | |
| 0xcf70…98fb | Sell | 3.0M | $43.12 | |
| 0x8004…ba9b | Sell | 6.9M | $106.48 | |
| 0x9cd7…2dc9 | Sell | 8.7M | $116.69 | |
| 0xf70d…dd5f | Sell | 440.3K | $6.14 | |
| 0xa37c…71ec | Sell | 515.1K | $7.22 | |
| 0xc7ea…4e52 | Sell | 10.6M | $146.37 | |
| 0x7bca…709c | Sell | 8.7M | $123.92 | |
| 0x4883…f57a | Sell | 2.5M | $37.40 | |
| 0x384e…36f2 | Sell | 7.3M | $96.12 | |
| 0xfb5e…91c3 | Sell | 414.8K | $5.53 | |
| 0xd183…8cd3 | Sell | 606.6K | $8.52 |
Nothing yet. The tape will show up here as it trades.