DashboardMarket cap
Live0 verified holders
MIMlaunched on cbBTCborn 2026-10-27liquidity $6Kvolume 24h $9Kunclaimed
$7K+20.1% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xf1fd…85d4 | Sell | 14.3M | $94.98 | |
| 0x04d7…9769 | Sell | 12.0M | $82.25 | |
| 0xf8b5…ec37 | Sell | 12.7M | $89.27 | |
| 0x1c11…0913 | Sell | 13.7M | $99.77 | |
| 0xf8b5…ec37 | Buy | 12.7M | $84.81 | |
| 0xf1fd…85d4 | Buy | 14.3M | $105.06 | |
| 0x04d7…9769 | Buy | 12.0M | $85.51 | |
| 0x1c11…0913 | Buy | 13.7M | $94.70 | |
| 0xe950…0bad | Buy | 31.2M | $226.35 | |
| 0x9092…738b | Buy | 39.5M | $265.25 | |
| 0x1ebc…a78c | Sell | 666.6K | $4.25 | |
| 0xef6c…925e | Sell | 18.1M | $75.22 | |
| 0xef6c…925e | Sell | 9.5M | $55.91 | |
| 0x9397…78d4 | Sell | 9.8M | $58.90 | |
| 0x55bc…1cfc | Sell | 1.0M | $7.05 | |
| 0x6ab9…5474 | Sell | 19.1M | $147.25 | |
| 0x3dbf…fb5f | Sell | 19.6M | $165.48 | |
| 0xd150…0922 | Sell | 36.5M | $263.74 | |
| 0xdffa…453b | Sell | 20.0M | $161.54 | |
| 0x0913…dd56 | Sell | 23.6M | $210.73 | |
| 0x0913…dd56 | Buy | 11.6M | $106.10 | |
| 0x0913…dd56 | Buy | 12.0M | $106.10 | |
| 0x6ab9…5474 | Buy | 9.2M | $79.57 | |
| 0xdffa…453b | Buy | 9.7M | $79.57 | |
| 0x3dbf…fb5f | Buy | 9.4M | $79.57 | |
| 0x3dbf…fb5f | Buy | 10.1M | $79.57 | |
| 0xdffa…453b | Buy | 10.4M | $79.57 | |
| 0x6ab9…5474 | Buy | 9.9M | $79.57 | |
| 0xd150…0922 | Buy | 36.5M | $265.25 | |
| 0x373d…cf1b | Buy | 23.4M | $159.15 | |
| 0xae8a…57c7 | Buy | 19.9M | $129.12 | |
| 0x1ebc…a78c | Buy | 666.6K | $4.24 | |
| 0xe543…6ba3 | Sell | 8.5M | $47.08 | |
| 0x4c4b…af99 | Buy | 42.8M | $265.25 | |
| 0x4604…bb9e | Buy | 3.9M | $22.91 | |
| 0x1799…d9fa | Buy | 965.7K | $4.95 | |
| 0x0522…6718 | Sell | 8.7M | $51.16 | |
| 0x55bc…1cfc | Buy | 1.0M | $6.14 | |
| 0x70ff…c339 | Sell | 15.4M | $92.33 | |
| 0x0522…6718 | Buy | 8.7M | $53.05 |
Nothing yet. The tape will show up here as it trades.