DashboardMarket cap
Live0 verified holders
SKARLYlaunched on SPCXborn 2026-10-20liquidity $24Kvolume 24h $37Kunclaimed
$64K+22.5% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xa1d3…fac9 | Sell | 1.9M | $125.61 | |
| 0xc98f…3c9a | Buy | 1.5M | $98.23 | |
| 0x8aac…193a | Sell | 3.8M | $246.91 | |
| 0x0260…37fc | Buy | 739.1K | $57.50 | |
| 0x79f3…7c81 | Buy | 5.3M | $350.00 | |
| 0x0260…37fc | Sell | 709.8K | $51.12 | |
| 0x2501…d265 | Sell | 4.2M | $269.79 | |
| 0x2501…d265 | Sell | 74.6K | $4.90 | |
| 0x2501…d265 | Buy | 74.6K | $5.00 | |
| 0xf5c8…38a1 | Sell | 4.7M | $315.66 | |
| 0x2501…d265 | Buy | 4.4M | $300.00 | |
| 0xa1d3…fac9 | Buy | 6.6M | $425.00 | |
| 0x8f7d…1098 | Sell | 7.0M | $445.49 | |
| 0xf835…d7f1 | Buy | 146.5K | $9.88 | |
| 0xa6b2…3ef4 | Buy | 589.2K | $39.60 | |
| 0x7881…1250 | Sell | 449.6K | $34.22 | |
| 0x8b76…7c77 | Sell | 1.5M | $99.94 | |
| 0xe0d2…ac28 | Buy | 3.4M | $267.93 | |
| 0xc98f…3c9a | Sell | 680.5K | $44.40 | |
| 0xa1d3…fac9 | Buy | 5.2M | $333.00 | |
| 0x8f7d…1098 | Sell | 5.7M | $359.79 | |
| 0x6e26…8ad1 | Sell | 4.0M | $309.46 | |
| 0xe0d2…ac28 | Buy | 3.3M | $267.93 | |
| 0x8b76…7c77 | Buy | 1.5M | $100.00 | |
| 0x8aac…193a | Buy | 2.3M | $150.00 | |
| 0xa6b2…3ef4 | Buy | 1.6M | $99.00 | |
| 0xe0d2…ac28 | Buy | 3.7M | $267.93 | |
| 0x4684…d686 | Buy | 990.7K | $60.00 | |
| 0xe0d2…ac28 | Buy | 3.9M | $267.93 | |
| 0x6e26…8ad1 | Buy | 4.0M | $267.93 | |
| 0xe0d2…ac28 | Sell | 25.7M | $2K | |
| 0xc98f…3c9a | Buy | 680.5K | $49.16 | |
| 0xa6b2…3ef4 | Buy | 1.4M | $99.00 | |
| 0xa6b2…3ef4 | Buy | 1.4M | $99.00 | |
| 0xe0d2…ac28 | Buy | 3.3M | $267.93 | |
| 0xe0d2…ac28 | Buy | 3.4M | $267.93 | |
| 0x7389…5b20 | Buy | 16.6K | $1.27 | |
| 0xa1d3…fac9 | Sell | 7.0M | $465.46 | |
| 0x0260…37fc | Buy | 709.8K | $58.38 | |
| 0xe0d2…ac28 | Buy | 3.3M | $267.93 |
Nothing yet. The tape will show up here as it trades.