DashboardMarket cap
Live0 verified holders
MOFFYlaunched on GOOGLborn 2026-10-28liquidity $20Kvolume 24h $5Kunclaimed
$20K-1.4% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x736d…0e96 | Buy | 9.7K | $0.1990 | |
| 0x2684…6272 | Sell | 274.6K | $6.25 | |
| 0x31e0…94c2 | Sell | 3.8M | $78.40 | |
| 0x736d…0e96 | Buy | 23.7K | $0.4975 | |
| 0x2684…6272 | Buy | 275.9K | $6.63 | |
| 0x22b4…9c7b | Buy | 552.1K | $13.26 | |
| 0x12bf…d4ca | Sell | 953.1K | $22.30 | |
| 0x3527…ad9c | Sell | 1.9M | $45.50 | |
| 0xc8e5…d592 | Sell | 2.9M | $68.22 | |
| 0xaa78…028d | Sell | 7.3M | $154.82 | |
| 0x8130…5f41 | Sell | 9.5M | $211.99 | |
| 0xbee5…d63b | Sell | 9.8M | $203.51 | |
| 0x9dbf…aada | Sell | 10.4M | $236.09 | |
| 0x0050…d47c | Sell | 9.2M | $200.78 | |
| 0xdda8…22f5 | Sell | 7.5M | $160.52 | |
| 0x22b4…9c7b | Buy | 975.1K | $26.52 | |
| 0xa4fe…261c | Sell | 7.9M | $182.55 | |
| 0x2f98…e8fb | Sell | 8.6M | $205.06 | |
| 0x8d95…d1c8 | Sell | 6.6M | $155.91 | |
| 0x694f…94a0 | Sell | 9.7M | $272.24 | |
| 0xa4fe…261c | Buy | 7.9M | $193.49 | |
| 0x8d95…d1c8 | Buy | 6.6M | $165.29 | |
| 0x2f98…e8fb | Buy | 8.6M | $217.47 | |
| 0x31e0…94c2 | Buy | 3.9M | $93.09 | |
| 0x12bf…d4ca | Buy | 957.3K | $26.52 | |
| 0x3527…ad9c | Buy | 1.9M | $53.05 | |
| 0x0050…d47c | Buy | 9.2M | $225.80 | |
| 0xbee5…d63b | Buy | 9.8M | $253.43 | |
| 0xaa78…028d | Buy | 7.3M | $183.08 | |
| 0xc8e5…d592 | Buy | 2.9M | $79.57 | |
| 0xb456…c253 | Buy | 9.9M | $265.25 | |
| 0x9dbf…aada | Buy | 10.4M | $249.67 | |
| 0xdda8…22f5 | Buy | 7.5M | $189.83 | |
| 0x8130…5f41 | Buy | 9.5M | $224.43 | |
| 0x694f…94a0 | Buy | 9.7M | $255.99 |
Nothing yet. The tape will show up here as it trades.