DashboardMarket cap
Live0 verified holders
ICOINlaunched on AAPLborn 2026-07-22liquidity $121Kvolume 24h $31Kunclaimed
$233K-23.1% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xcba3…109echasing | Sell | 211.1K | $49.09 | |
| 0xa0d9…2747 | Buy | 608.6K | $146.32 | |
| 0x08fd…6c14 | Buy | 414.8K | $99.50 | |
| 0xabcc…cc83 | Buy | 553.5K | $132.34 | |
| 0xee97…7d0e | Buy | 88.2K | $23.76 | |
| 0x9199…15ac | Buy | 7.6K | $2.04 | |
| 0x683b…3b92 | Buy | 768.8K | $182.85 | |
| 0x1736…0ccdchasing | Sell | 37.0K | $8.47 | |
| 0xed45…7b8echasing | Buy | 73.8K | $17.50 | |
| 0x174d…0d94 | Sell | 13.1K | $3.00 | |
| 0x4239…b24dchasing | Sell | 3.0M | $711.74 | |
| 0xfc21…ae83 | Buy | 12.0K | $2.94 | |
| 0x8400…ccbb | Sell | 1.1K | $0.2813 | |
| 0x8400…ccbb | Buy | 1.1K | $0.2915 | |
| 0xa01b…1ef2chasing | Sell | 2.4M | $260.67 | |
| 0xa01b…1ef2chasing | Buy | 201.8K | $49.20 | |
| 0x869e…c9c5 | Sell | 3.6K | $0.8794 | |
| 0x869e…c9c5 | Buy | 16.3K | $4.00 | |
| 0x869e…c9c5 | Buy | 37.8K | $9.30 | |
| 0x7b9d…fd00 | Buy | 2.4K | $0.5941 | |
| 0x869e…c9c5 | Sell | 6.4K | $1.59 | |
| 0x869e…c9c5 | Buy | 8.1K | $2.00 | |
| 0x869e…c9c5 | Buy | 28.2K | $6.94 | |
| 0x869e…c9c5 | Buy | 20.3K | $5.00 | |
| 0x0312…4980 | Buy | 1.0M | $250.00 | |
| 0x4239…b24dchasing | Sell | 3.0M | $60.69 | |
| 0xe26d…cc1d | Sell | 32.2K | $8.99 | |
| 0xb10a…02d8chasing | Sell | 1.2M | $281.59 | |
| 0x011c…b002 | Sell | 7.7K | $2.17 | |
| 0x011c…b002 | Buy | 6.6K | $1.93 | |
| 0x682c…3b4f | Sell | 1.9K | $0.5300 | |
| 0xad01…fce5 | Sell | 17.0K | $4.80 | |
| 0xb10a…02d8chasing | Buy | 13.3K | $3.90 | |
| 0xb10a…02d8chasing | Buy | 13.3K | $3.90 | |
| 0xb10a…02d8chasing | Buy | 16.8K | $4.92 | |
| 0xb10a…02d8chasing | Buy | 101.9K | $29.77 | |
| 0xb10a…02d8chasing | Buy | 33.8K | $9.87 | |
| 0xb10a…02d8chasing | Buy | 30.4K | $8.88 | |
| 0xb10a…02d8chasing | Buy | 16.8K | $4.89 | |
| 0xb10a…02d8chasing | Buy | 9.9K | $2.91 |
Nothing yet. The tape will show up here as it trades.