DashboardMarket cap
Live0 verified holders
MOONCOINlaunched on SPCXborn 2026-07-28liquidity $38Kvolume 24h $14Kunclaimed
$38K+2.3% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x6c8a…3b60 | Sell | 171.3K | $7.34 | |
| 0x6bd4…c27d | Sell | 14.6K | $0.5446 | |
| 0xfd4f…e41f | Sell | 480.7K | $18.02 | |
| 0xb53b…656e | Sell | 473.9K | $20.50 | |
| 0x5935…1927 | Sell | 2.4M | $103.33 | |
| 0x132b…f598 | Sell | 1.7M | $75.43 | |
| 0xe295…b6fe | Sell | 1.7M | $73.85 | |
| 0x915f…4181 | Sell | 1.7M | $75.47 | |
| 0x0912…94c0 | Sell | 1.7M | $75.41 | |
| 0x258c…fc16 | Sell | 1.7M | $76.12 | |
| 0xf00d…4862 | Sell | 1.7M | $74.53 | |
| 0x0d54…7463 | Sell | 5.7M | $255.62 | |
| 0x77b0…b313 | Sell | 5.8M | $261.38 | |
| 0xd409…3fed | Sell | 5.8M | $267.34 | |
| 0xacd7…fb40 | Sell | 4.1M | $190.86 | |
| 0x945e…a4a7 | Buy | 55.2K | $2.65 | |
| 0x3f83…0f0d | Sell | 94.6K | $4.44 | |
| 0x945e…a4a7 | Buy | 550.6K | $26.52 | |
| 0xfd4f…e41f | Buy | 71.1K | $2.97 | |
| 0x62ce…50f0 | Sell | 2.8M | $130.50 | |
| 0x945e…a4a7 | Buy | 2.2M | $106.10 | |
| 0x62ce…50f0 | Buy | 2.8M | $133.96 | |
| 0x0193…42f3 | Sell | 29.5M | $1K | |
| 0x50fc…2890 | Sell | 538.7K | $21.85 | |
| 0x6193…5b14 | Sell | 537.9K | $21.79 | |
| 0x0bc2…047a | Sell | 4.8M | $209.93 | |
| 0x1161…4360 | Sell | 10.1M | $452.70 | |
| 0xd0aa…ed93 | Sell | 14.6M | $674.78 | |
| 0xb6ff…adb8 | Sell | 52.7K | $2.87 | |
| 0xfbe7…bb5c | Sell | 473.3K | $25.85 | |
| 0x0193…42f3 | Buy | 1.9M | $91.07 | |
| 0x3f83…0f0d | Buy | 95.1K | $5.30 | |
| 0xfbe7…bb5c | Buy | 475.9K | $26.52 | |
| 0x5935…1927 | Buy | 2.4M | $132.62 | |
| 0xfd4f…e41f | Buy | 412.2K | $19.80 | |
| 0xb53b…656e | Buy | 476.5K | $26.52 | |
| 0x0bc2…047a | Buy | 4.8M | $227.48 | |
| 0x62ce…50f0 | Sell | 2.5M | $134.69 | |
| 0xd0aa…ed93 | Buy | 14.7M | $682.50 | |
| 0x62ce…50f0 | Buy | 2.5M | $133.96 |
Nothing yet. The tape will show up here as it trades.