DashboardMarket cap
Live0 verified holders
DACITYlaunched on TTWOborn 2026-10-19liquidity $7Kvolume 24h $3Kunclaimed
$9K+54.8% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xb42f…ead6 | Sell | 3.0M | $33.54 | |
| 0xd185…30cb | Sell | 1.5M | $16.72 | |
| 0xd185…30cb | Sell | 500.0K | $6.12 | |
| 0x9a38…dfbf | Buy | 4.5M | $50.30 | |
| 0xf516…cccb | Sell | 2.4M | $29.83 | |
| 0x51aa…b7a2 | Buy | 815.5K | $10.61 | |
| 0xd025…b2b8 | Buy | 2.4M | $28.16 | |
| 0x329c…ece8 | Buy | 40.2K | $0.4553 | |
| 0xd66a…faca | Sell | 9.7M | $119.06 | |
| 0x4a68…c60achasing | Sell | 641.7K | $7.64 | |
| 0x0525…bc84 | Sell | 182.9K | $2.43 | |
| 0xd185…30cb | Buy | 575.8K | $7.39 | |
| 0x69ea…5699 | Buy | 1.6M | $19.76 | |
| 0xe950…0bad | Buy | 9.8M | $119.66 | |
| 0x49bb…73d2 | Sell | 643.5K | $7.43 | |
| 0x1158…2340 | Buy | 9.3K | $0.1117 | |
| 0xfc88…a6aa | Buy | 1.5M | $15.89 | |
| 0x9a38…dfbf | Buy | 9.6M | $110.82 | |
| 0x8e7e…6147 | Sell | 118.8K | $1.31 | |
| 0x2bb2…fbd1 | Buy | 4.9M | $48.82 | |
| 0x4cc5…c89dchasing | Sell | 26.1M | $315.21 | |
| 0x9a38…dfbf | Buy | 24.3M | $300.10 | |
| 0x49bb…73d2 | Sell | 861.2K | $7.48 | |
| 0xf602…d734 | Buy | 29.8M | $265.25 | |
| 0xd2d2…f53e | Sell | 7.2M | $59.08 | |
| 0xd2d2…f53e | Buy | 7.3M | $60.58 | |
| 0xd025…b2b8 | Buy | 111.0K | $0.7950 | |
| 0x484c…d448chasing | Sell | 12.8M | $104.02 | |
| 0xe950…0bad | Buy | 12.9M | $106.57 | |
| 0x49bb…73d2 | Sell | 669.6K | $4.99 | |
| 0x9a38…dfbf | Buy | 8.0M | $62.51 | |
| 0xe950…0bad | Buy | 14.9M | $111.00 | |
| 0xc20a…e22d | Buy | 294.3K | $2.09 | |
| 0xc20a…e22d | Buy | 603.5K | $3.99 | |
| 0xc20a…e22d | Buy | 295.5K | $1.95 | |
| 0xa476…4d2b | Buy | 1.7M | $12.06 | |
| 0x117b…8e64chasing | Sell | 372.0K | $2.61 | |
| 0xe950…0bad | Buy | 308.0K | $2.20 | |
| 0xa468…f2d8 | Sell | 16.9M | $123.65 | |
| 0x3201…fd9f | Buy | 704.8K | $4.92 |
Nothing yet. The tape will show up here as it trades.