DashboardMarket cap
Live0 verified holders
GGlaunched on GLDborn 2026-08-29liquidity $40Kvolume 24h $3Kunclaimed
$212K-6.9% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x9a38…dfbf | Buy | 16.4K | $3.97 | |
| 0x6733…a8ae | Sell | 14.9K | $3.11 | |
| 0x0585…e2ff | Sell | 8.2K | $1.70 | |
| 0xa930…eb8f | Sell | 11.4K | $2.38 | |
| 0xa930…eb8f | Sell | 2.5K | $0.5131 | |
| 0xa930…eb8f | Sell | 3.0K | $0.7177 | |
| 0xa930…eb8f | Sell | 3.9K | $0.9483 | |
| 0x0585…e2ff | Sell | 78.0K | $16.32 | |
| 0xa930…eb8f | Buy | 32.9K | $7.03 | |
| 0x37d7…fbebchasing | Buy | 23.1K | $4.92 | |
| 0xc814…c07b | Buy | 125.5K | $31.06 | |
| 0x9a38…dfbf | Buy | 50.5K | $12.37 | |
| 0x329c…ece8 | Sell | 683.0K | $143.14 | |
| 0xc814…c07b | Sell | 240.6K | $58.80 | |
| 0x8a62…1501chasing | Sell | 91.4K | $19.45 | |
| 0x564b…6dc1 | Buy | 4.5K | $1.15 | |
| 0xe950…0bad | Buy | 12.3K | $3.10 | |
| 0x769c…5597 | Buy | 148.6K | $37.42 | |
| 0x6733…a8ae | Buy | 14.9K | $3.26 | |
| 0x49bb…73d2 | Sell | 53.4K | $12.92 | |
| 0x769c…5597 | Buy | 2.8M | $679.84 | |
| 0x49bb…73d2 | Sell | 26.1K | $5.30 | |
| 0x4bfb…343f | Sell | 326.4K | $74.96 | |
| 0x9a38…dfbf | Buy | 12.0K | $2.80 | |
| 0xbfbb…23fechasing | Sell | 947.4K | $191.96 | |
| 0x769c…5597 | Buy | 7.3K | $1.56 | |
| 0x9a78…a598 | Buy | 46.6K | $9.78 | |
| 0xf509…fb7a | Buy | 33.9K | $7.89 | |
| 0xa616…b345 | Sell | 991.2499999999999 | $0.2066 | |
| 0xe950…0bad | Buy | 146.0K | $33.95 | |
| 0x329c…ece8 | Buy | 12.2K | $2.48 | |
| 0x845b…58ce | Buy | 45.3K | $9.22 | |
| 0xe950…0bad | Buy | 38.9K | $9.03 | |
| 0xe950…0bad | Buy | 34.1K | $7.90 | |
| 0x9a38…dfbf | Buy | 19.4K | $4.50 | |
| 0xe950…0bad | Buy | 12.7K | $2.95 | |
| 0x49bb…73d2 | Sell | 13.6K | $3.05 | |
| 0xdcb3…5761 | Sell | 1.3M | $269.12 | |
| 0xdcb3…5761 | Sell | 890.0K | $209.11 | |
| 0x03fc…80e8 | Buy | 7.5K | $1.58 |
Nothing yet. The tape will show up here as it trades.