DashboardMarket cap
Live0 verified holders
BOTCOINlaunched on SPCXborn 2026-10-15liquidity $35Kvolume 24h $13Kunclaimed
$89K-15.9% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xfd25…72a8 | Buy | 7.7M | $123.33 | |
| 0x24cf…7178chasing | Sell | 224.3K | $19.98 | |
| 0x37ea…de16 | Sell | 77.3K | $6.78 | |
| 0xfc63…4a13 | Sell | 1.1M | $99.40 | |
| 0xee71…1561 | Buy | 222.9K | $20.08 | |
| 0xbc28…90a9chasing | Buy | 20.9K | $1.88 | |
| 0xce01…86c4 | Sell | 114.1K | $10.28 | |
| 0x2347…7a8dchasing | Buy | 107.8K | $9.87 | |
| 0x553a…cccb | Sell | 1.9M | $173.87 | |
| 0xa4b7…2767 | Sell | 1.0M | $92.11 | |
| 0x0897…73a1chasing | Buy | 3.2M | $20.12 | |
| 0xf5c4…6157 | Sell | 1.6K | $0.1373 | |
| 0xad01…fce5 | Sell | 7.5K | $0.6636 | |
| 0xd9ef…51f0 | Sell | 704.3K | $64.27 | |
| 0xd9ef…51f0 | Sell | 704.3K | $64.69 | |
| 0x9a38…dfbf | Buy | 733.9K | $77.95 | |
| 0x24cf…7178chasing | Sell | 225.3K | $20.28 | |
| 0xee84…9bd5 | Buy | 7.1M | $729.43 | |
| 0xbc28…90a9chasing | Buy | 341.3K | $29.17 | |
| 0x69b5…c2f0chasing | Sell | 614.3K | $52.57 | |
| 0x757c…8f76 | Sell | 65.0K | $5.49 | |
| 0x69b5…c2f0chasing | Buy | 614.8K | $53.62 | |
| 0x3770…b3d7 | Sell | 1.0M | $88.97 | |
| 0x3770…b3d7 | Buy | 1.0M | $90.66 | |
| 0xfbcc…ab88 | Buy | 576.4K | $57.16 | |
| 0xf018…18e2chasing | Sell | 59.9K | $5.03 | |
| 0x1673…8e50 | Sell | 1.4K | $0.1207 | |
| 0xbf8b…7dcdchasing | Sell | 1.4M | $30.31 | |
| 0x4b82…39f4 | Sell | 6.9K | $0.6074 | |
| 0xd9ef…51f0 | Buy | 216.0K | $18.51 | |
| 0x42ae…69f5chasing | Sell | 197.7K | $16.62 | |
| 0xafa5…bb41 | Sell | 2.9M | $93.84 | |
| 0x40f0…7511 | Sell | 935.9K | $82.20 | |
| 0xa04c…ec55 | Sell | 5.7M | $149.02 | |
| 0xd9ef…51f0 | Buy | 1.2M | $108.68 | |
| 0xa74b…5183 | Sell | 88.5K | $9.02 | |
| 0xaaba…3c54 | Sell | 34.8K | $3.10 | |
| 0xaaba…3c54 | Buy | 20.7K | $1.90 | |
| 0xd9ef…51f0 | Sell | 1.0M | $34.75 | |
| 0x2448…87dc | Sell | 1.7M | $178.02 |
Nothing yet. The tape will show up here as it trades.