DashboardMarket cap
Live0 verified holders
ILLEGALlaunched on AIborn 2026-10-27liquidity $70Kvolume 24h $82Kunclaimed
$98K+383.0% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x329c…ece8 | Sell | 318.9K | $26.66 | |
| 0x87ae…3298 | Sell | 1.3M | $106.04 | |
| 0x8c1f…ea23 | Sell | 4.1M | $392.69 | |
| 0xb617…7cf8 | Sell | 5.4M | $535.20 | |
| 0xfac3…84f2 | Sell | 931.8K | $93.05 | |
| 0x65f9…a2ad | Sell | 960.1K | $96.67 | |
| 0x7f64…ef3a | Sell | 945.9K | $94.84 | |
| 0x3323…6114 | Sell | 52.8K | $5.31 | |
| 0x88b4…967e | Sell | 11.7K | $1.03 | |
| 0xc3ab…109f | Sell | 5.2M | $529.53 | |
| 0xd85c…e170 | Sell | 2.0M | $202.60 | |
| 0xfdaf…0ecd | Sell | 11.9K | $1.23 | |
| 0x1e46…7412 | Sell | 6.5M | $680.41 | |
| 0x0230…5fc6 | Sell | 83.3K | $8.87 | |
| 0x20b1…9f02 | Sell | 745.2K | $79.75 | |
| 0x98c4…6fa5 | Sell | 2.5M | $270.82 | |
| 0x49d4…d4a2 | Buy | 23.8K | $2.65 | |
| 0x87ae…3298 | Sell | 1.3M | $120.61 | |
| 0xa6b3…6957 | Sell | 2.5M | $272.09 | |
| 0x6733…a8ae | Sell | 563.7K | $54.41 | |
| 0x9e06…1cb5 | Sell | 1.1M | $122.59 | |
| 0x42fd…8c3e | Sell | 10.2K | $0.9931 | |
| 0xff62…4c2d | Buy | 116.4K | $13.26 | |
| 0x638c…3182 | Buy | 116.5K | $13.26 | |
| 0xaa73…7236 | Buy | 20.0K | $1.71 | |
| 0x2bb2…fbd1 | Buy | 247.9K | $24.66 | |
| 0xabb2…cd10 | Buy | 1.9M | $188.81 | |
| 0xd1b4…c416 | Sell | 107.4K | $10.34 | |
| 0x4ce4…f618 | Sell | 1000.0K | $110.48 | |
| 0xaeab…c093 | Buy | 77.3K | $8.75 | |
| 0xf87f…17f9 | Sell | 934.8K | $103.61 | |
| 0x9e06…1cb5 | Buy | 513.9K | $58.35 | |
| 0x822e…fefe | Buy | 116.3K | $12.22 | |
| 0xdee7…c772 | Sell | 18.6M | $2K | |
| 0xb5a0…cbee | Sell | 215.2K | $16.01 | |
| 0x7704…34a8 | Sell | 10.9K | $1.14 | |
| 0x8c1f…ea23 | Buy | 4.3M | $533.18 | |
| 0x6db1…e67d | Sell | 2.4M | $294.77 | |
| 0x93c4…0f01 | Sell | 1.3M | $160.44 | |
| 0xe5ee…380f | Sell | 2.4M | $295.02 |
Nothing yet. The tape will show up here as it trades.