DashboardMarket cap
Live0 verified holders
MCRIBlaunched on MCDborn 2026-10-28liquidity $14Kvolume 24h $85Kunclaimed
$39K+88.0% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x370c…a094 | Buy | 5.0M | $132.62 | |
| 0x60ae…0aa5 | Buy | 5.1M | $132.62 | |
| 0xa0a5…3b85 | Buy | 5.2M | $132.62 | |
| 0x92a8…0d61 | Sell | 13.0M | $286.90 | |
| 0xb1f9…a128 | Sell | 9.2M | $212.94 | |
| 0x7ab2…70e0 | Sell | 494.6K | $11.27 | |
| 0x7fd2…5c21 | Sell | 1.9M | $45.72 | |
| 0x66c4…6b51 | Sell | 1.9M | $45.03 | |
| 0x7c50…3ea4 | Buy | 2.3M | $55.98 | |
| 0xef6c…6a9f | Sell | 12.1M | $259.52 | |
| 0x9c1b…93fb | Sell | 19.5M | $512.50 | |
| 0x60ae…0aa5 | Sell | 2.6M | $75.05 | |
| 0x370c…a094 | Sell | 2.5M | $70.94 | |
| 0xa0a5…3b85 | Sell | 2.7M | $75.95 | |
| 0x5118…6f72 | Buy | 385.1K | $9.89 | |
| 0x9995…9999 | Sell | 575.6K | $16.54 | |
| 0x4646…30cb | Sell | 752.3K | $20.33 | |
| 0xfc23…6203 | Sell | 1.1M | $31.30 | |
| 0x5cbc…d489 | Sell | 1.1M | $31.23 | |
| 0xa0a5…3b85 | Sell | 2.7M | $76.52 | |
| 0x5837…2888 | Sell | 1.1M | $30.90 | |
| 0x08e3…23b9 | Sell | 1.1M | $30.83 | |
| 0x13c8…8529 | Sell | 1.1M | $31.71 | |
| 0x60ae…0aa5 | Sell | 2.6M | $73.44 | |
| 0x370c…a094 | Sell | 2.5M | $70.55 | |
| 0xa029…7e7d | Sell | 4.3M | $128.78 | |
| 0x7460…1ae7 | Buy | 149.9K | $4.03 | |
| 0x1bdb…18ed | Buy | 169.6K | $4.57 | |
| 0x7460…1ae7 | Buy | 165.1K | $4.47 | |
| 0x1bdb…18ed | Buy | 128.8K | $3.48 | |
| 0x9cd2…03c2 | Buy | 122.3K | $3.31 | |
| 0x9cd2…03c2 | Buy | 167.5K | $4.50 | |
| 0xd88c…2c2e | Buy | 132.5K | $3.57 | |
| 0xd308…a903 | Buy | 161.3K | $4.36 | |
| 0xd308…a903 | Buy | 115.3K | $3.10 | |
| 0xff72…93d1 | Buy | 125.3K | $3.37 | |
| 0xd88c…2c2e | Buy | 122.2K | $3.30 | |
| 0xff72…93d1 | Buy | 156.1K | $4.23 | |
| 0x7f64…ef3a | Buy | 4.6M | $132.62 | |
| 0xfac3…84f2 | Buy | 4.5M | $132.62 |
Nothing yet. The tape will show up here as it trades.