DashboardMarket cap
Live0 verified holders
CYBERFINElaunched on PLTRborn 2026-10-30liquidity $13Kvolume 24h $32Kunclaimed
$22K-53.8% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xe513…2b92 | Sell | 128.1K | $3.10 | |
| 0x059d…7b11 | Buy | 479.1K | $9.89 | |
| 0xd9bc…6f48 | Sell | 4.3M | $93.20 | |
| 0x359b…b359 | Sell | 4.3M | $88.66 | |
| 0xbe7b…e6c5 | Sell | 2.0M | $43.60 | |
| 0x9058…5108 | Buy | 443.4K | $9.82 | |
| 0x1ca1…c8f2 | Sell | 3.9M | $86.14 | |
| 0x9489…a66f | Sell | 3.7M | $81.17 | |
| 0x56e9…de4d | Sell | 533.5K | $14.59 | |
| 0x1ca1…c8f2 | Buy | 3.9M | $91.85 | |
| 0xd782…0db8 | Buy | 4.4M | $98.72 | |
| 0x56e9…de4d | Buy | 544.4K | $14.32 | |
| 0x359b…b359 | Buy | 4.4M | $93.51 | |
| 0x9489…a66f | Buy | 3.8M | $81.84 | |
| 0xfe07…d64f | Buy | 5.4M | $132.64 | |
| 0xb21a…f340 | Buy | 5.6M | $132.62 | |
| 0x2802…8287 | Sell | 112.58491819168405 | $0.0025 | |
| 0x2802…8287 | Buy | 114.88256958335107 | $0.0027 | |
| 0x3c14…3636 | Buy | 115.0K | $2.65 | |
| 0x37d0…9d28 | Sell | 3.0M | $69.19 | |
| 0x339c…0000 | Sell | 1.3M | $30.72 | |
| 0xd573…cddf | Sell | 266.6K | $5.26 | |
| 0x37d0…9d28 | Buy | 3.1M | $72.94 | |
| 0x2a4d…21d7 | Sell | 5.0M | $100.18 | |
| 0x32a6…ad17 | Sell | 1.3M | $29.76 | |
| 0x3530…54e1 | Sell | 168.0K | $3.80 | |
| 0x49bb…73d2 | Sell | 8.1M | $193.07 | |
| 0x1761…9e47 | Sell | 98.4K | $2.94 | |
| 0x9489…a66f | Sell | 3.4M | $83.26 | |
| 0x0590…42c7 | Sell | 80.8K | $2.02 | |
| 0xec2f…9393 | Buy | 875.7K | $26.66 | |
| 0x1589…d584 | Sell | 3.7M | $91.75 | |
| 0x7026…f983 | Sell | 4.0M | $106.39 | |
| 0xdd47…1038 | Sell | 1.9M | $59.71 | |
| 0xdd47…1038 | Sell | 2.1M | $67.36 | |
| 0x4077…9352 | Buy | 1.1M | $33.16 | |
| 0x1589…d584 | Buy | 3.8M | $99.82 | |
| 0x89d2…11d6 | Buy | 1.1M | $33.16 | |
| 0x02c1…27ea | Buy | 1.1M | $33.16 | |
| 0xc965…9641 | Buy | 1.1M | $33.16 |
Nothing yet. The tape will show up here as it trades.