DashboardMarket cap
Live0 verified holders
MACCAlaunched on TTWOborn 2026-10-21liquidity $15Kvolume 24h $27Kunclaimed
$49K-42.3% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xf349…8323 | Buy | 1.8M | $89.76 | |
| 0x0260…37fc | Sell | 112.2K | $6.30 | |
| 0x6671…543f | Sell | 998.2K | $48.39 | |
| 0x915f…90c3chasing | Sell | 1.9M | $23.14 | |
| 0xc00c…0edf | Buy | 58.7K | $3.48 | |
| 0xf289…cbd2 | Buy | 966.4K | $2.19 | |
| 0xb869…eea7 | Buy | 9.7M | $32.97 | |
| 0x49bb…73d2 | Sell | 115.9K | $5.22 | |
| 0x0260…37fc | Buy | 113.3K | $5.84 | |
| 0xf558…2345chasing | Buy | 4.6M | $141.58 | |
| 0xc0d3…f810 | Sell | 380.1K | $17.11 | |
| 0xc0d3…f810 | Sell | 10.4M | $469.90 | |
| 0x823f…d9ff | Sell | 86.3K | $4.60 | |
| 0xb869…eea7 | Buy | 4.7M | $242.85 | |
| 0x6671…543f | Buy | 1.0M | $45.05 | |
| 0x4c3a…af9d | Sell | 957.8K | $42.22 | |
| 0xc389…5a34 | Sell | 1.4M | $26.38 | |
| 0xc00c…0edf | Buy | 48.4K | $2.53 | |
| 0x912e…b91d | Buy | 62.2K | $2.84 | |
| 0x0922…372d | Buy | 79.4K | $3.63 | |
| 0x49bb…73d2 | Sell | 516.9K | $9.84 | |
| 0xc00c…0edf | Buy | 108.0K | $5.62 | |
| 0xc00c…0edf | Buy | 75.4K | $3.92 | |
| 0xc2b3…882f | Sell | 3.1M | $161.83 | |
| 0x0922…372d | Buy | 237.7K | $11.33 | |
| 0x0260…37fc | Sell | 146.1K | $7.76 | |
| 0x359b…b359 | Sell | 2.5M | $119.50 | |
| 0x9489…a66f | Sell | 2.2M | $107.30 | |
| 0xf549…b348 | Buy | 1.1M | $61.69 | |
| 0x0fa7…fdc2 | Buy | 315.6K | $14.96 | |
| 0xaaae…847a | Sell | 140.6K | $4.34 | |
| 0xf289…cbd2 | Buy | 2.1M | $3.48 | |
| 0x60fe…561b | Buy | 1.1M | $55.66 | |
| 0xc0d3…f810 | Buy | 11.7M | $13.45 | |
| 0x8e59…a515 | Buy | 299.4K | $13.36 | |
| 0x9489…a66f | Buy | 2.2M | $83.35 | |
| 0x359b…b359 | Buy | 2.5M | $98.48 | |
| 0xf289…cbd2 | Buy | 5.0M | $16.90 | |
| 0xc0d3…f810 | Buy | 3.4M | $132.83 | |
| 0x0260…37fc | Buy | 147.6K | $5.66 |
Nothing yet. The tape will show up here as it trades.