DashboardMarket cap
Live0 verified holders
SPERMlaunched on METAborn 2026-10-29liquidity $4Kvolume 24h $8Kunclaimed
$7.0M-0.5% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x565e…c454 | Sell | 5.1K | $0.0224 | |
| 0xe85f…98e6 | Sell | 11.1M | $49.21 | |
| 0x53e6…da99 | Sell | 17.7M | $70.36 | |
| 0x8ab3…f955 | Buy | 477.1K | $1.98 | |
| 0xd534…803b | Buy | 559.7K | $2.67 | |
| 0x8ab3…f955 | Buy | 2.4M | $9.90 | |
| 0xf35c…683d | Sell | 12.5M | $50.65 | |
| 0x53e6…da99 | Buy | 17.7M | $71.47 | |
| 0x9104…ecd3 | Buy | 63.5M | $265.25 | |
| 0xf35c…683d | Buy | 12.5M | $48.85 | |
| 0xd657…e3c5 | Sell | 40.0M | $138.04 | |
| 0xcc9f…4d42 | Sell | 4.0M | $16.59 | |
| 0xd42a…d6a4 | Sell | 24.2M | $103.74 | |
| 0xd657…e3c5 | Buy | 40.0M | $149.32 | |
| 0x1e9c…b6f0 | Sell | 56.3M | $209.85 | |
| 0xcc9f…4d42 | Buy | 4.0M | $18.57 | |
| 0x0d53…9b6f | Sell | 32.7M | $117.91 | |
| 0x1e9c…b6f0 | Buy | 56.3M | $231.65 | |
| 0x6208…284a | Sell | 40.4M | $190.19 | |
| 0x6208…284a | Buy | 40.4M | $172.90 | |
| 0xf247…e2f7 | Sell | 14.3M | $63.96 | |
| 0x796c…b456 | Sell | 13.8M | $60.16 | |
| 0xcc9f…4d42 | Sell | 5.3M | $24.24 | |
| 0x3db3…1bda | Sell | 5.1M | $20.28 | |
| 0xaf6f…2304 | Sell | 13.0M | $53.22 | |
| 0xd42a…d6a4 | Buy | 24.2M | $116.31 | |
| 0x796c…b456 | Buy | 13.8M | $66.31 | |
| 0x8c50…6364 | Sell | 21.2M | $98.92 | |
| 0xf247…e2f7 | Buy | 14.3M | $66.31 | |
| 0x58d5…3e51 | Sell | 17.4M | $85.39 | |
| 0x71b4…bdfd | Sell | 32.6M | $151.72 | |
| 0x2a3f…214b | Sell | 3.5M | $17.74 | |
| 0xb57f…2729 | Sell | 26.0M | $117.07 | |
| 0xf247…e2f7 | Sell | 23.6M | $137.86 | |
| 0x796c…b456 | Sell | 22.1M | $121.71 | |
| 0x6ede…083e | Sell | 2.6M | $13.51 | |
| 0xf247…e2f7 | Buy | 23.6M | $134.34 | |
| 0x796c…b456 | Buy | 22.1M | $132.62 | |
| 0x3db3…1bda | Buy | 477.3K | $2.29 | |
| 0xf35c…683d | Sell | 11.0M | $51.81 |
Nothing yet. The tape will show up here as it trades.