DashboardMarket cap
Live0 verified holders
WAGIElaunched on MCDborn 2026-10-28liquidity $28Kvolume 24h $213Kunclaimed
$192K+679.0% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x0f84…6767 | Buy | 99.4K | $26.52 | |
| 0x0f84…6767 | Buy | 99.1K | $26.52 | |
| 0x0f84…6767 | Buy | 99.7K | $26.52 | |
| 0x0f84…6767 | Buy | 1.1M | $294.43 | |
| 0x1c6f…58f6 | Sell | 637.2K | $160.81 | |
| 0xe950…0bad | Buy | 876.5K | $226.13 | |
| 0x0260…37fc | Sell | 456.5K | $114.09 | |
| 0x9a38…dfbf | Buy | 889.1K | $226.13 | |
| 0xbb61…d172 | Buy | 1.5M | $328.00 | |
| 0xb456…c253 | Buy | 4.7M | $1K | |
| 0xf4c9…7212 | Sell | 41.9K | $8.59 | |
| 0x274b…f358chasing | Sell | 236.1K | $48.62 | |
| 0xe950…0bad | Buy | 384.3K | $81.01 | |
| 0x3663…8a4bchasing | Sell | 221.3K | $45.37 | |
| 0x9a38…dfbf | Buy | 10.6K | $2.23 | |
| 0x6bd4…c27d | Sell | 54.1K | $9.78 | |
| 0xc936…04ce | Sell | 22.6K | $4.66 | |
| 0x7882…268e | Sell | 214.2K | $44.28 | |
| 0x9a38…dfbf | Buy | 10.5K | $2.23 | |
| 0x1a1a…f8fc | Sell | 106.5K | $22.11 | |
| 0x906d…465a | Sell | 39.5K | $8.21 | |
| 0xe950…0bad | Buy | 426.1K | $90.39 | |
| 0x6733…a8ae | Buy | 157.8K | $29.22 | |
| 0x36ad…8931 | Sell | 13.4K | $2.75 | |
| 0x36ad…8931 | Sell | 13.4K | $2.75 | |
| 0x36ad…8931 | Sell | 26.9K | $5.51 | |
| 0x39b7…961e | Sell | 118.0K | $24.23 | |
| 0x36ad…8931 | Sell | 53.7K | $11.07 | |
| 0xdbc4…721a | Sell | 141.5K | $29.22 | |
| 0xbf30…1a98 | Sell | 531.2K | $110.84 | |
| 0x36ad…8931 | Sell | 35.8K | $7.42 | |
| 0xf4c3…4792 | Sell | 24.5K | $5.15 | |
| 0x36ad…8931 | Sell | 47.8K | $10.06 | |
| 0x36ad…8931 | Sell | 63.7K | $13.43 | |
| 0x2c11…ca35 | Sell | 229.9K | $48.66 | |
| 0xb4e7…8f47 | Sell | 47.1K | $10.01 | |
| 0xc827…1d03 | Sell | 99.0K | $18.52 | |
| 0x9248…a214 | Sell | 29.3K | $6.25 | |
| 0x1ce6…225f | Sell | 1.2M | $268.97 | |
| 0x2c11…ca35 | Buy | 117.1K | $26.52 |
Nothing yet. The tape will show up here as it trades.