DashboardMarket cap
Live0 verified holders
AIKOLSlaunched on NVDAborn 2026-10-15liquidity $40Kvolume 24h $52Kunclaimed
$209K-15.8% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x9fc6…ec02 | Sell | 9.5K | $1.96 | |
| 0x87ae…3298 | Sell | 942.0K | $196.32 | |
| 0x9fc6…ec02 | Sell | 8.0K | $1.68 | |
| 0x87ae…3298 | Sell | 466.2K | $98.51 | |
| 0xb8fd…aba8 | Buy | 286.0K | $61.85 | |
| 0xb8fd…aba8 | Sell | 324.8K | $68.86 | |
| 0xfa1d…e67c | Buy | 15.4K | $3.34 | |
| 0xfa1d…e67c | Buy | 35.1K | $7.61 | |
| 0x9fc6…ec02 | Sell | 6.1K | $1.30 | |
| 0xfa1d…e67c | Buy | 142.2K | $30.78 | |
| 0xfa1d…e67c | Sell | 198.9K | $42.24 | |
| 0x19ce…e97c | Buy | 15.9K | $3.46 | |
| 0x19ce…e97c | Buy | 116.9K | $25.33 | |
| 0x19ce…e97c | Buy | 262.8K | $56.73 | |
| 0x5b5a…0d2e | Buy | 17.0K | $3.65 | |
| 0x19ce…e97c | Sell | 402.2K | $85.19 | |
| 0x5b5a…0d2e | Buy | 38.8K | $8.42 | |
| 0x5b5a…0d2e | Buy | 144.8K | $31.35 | |
| 0x3906…0009 | Buy | 14.8K | $3.21 | |
| 0x426f…bb22 | Buy | 15.7K | $3.39 | |
| 0x5b5a…0d2e | Buy | 386.6K | $83.20 | |
| 0x9fc6…ec02 | Sell | 12.0K | $2.52 | |
| 0x5b5a…0d2e | Sell | 594.0K | $125.58 | |
| 0x426f…bb22 | Buy | 41.9K | $9.09 | |
| 0x426f…bb22 | Buy | 116.4K | $25.21 | |
| 0x426f…bb22 | Buy | 414.2K | $89.23 | |
| 0x426f…bb22 | Sell | 595.4K | $125.91 | |
| 0x3906…0009 | Buy | 79.6K | $17.26 | |
| 0x9fc6…ec02 | Sell | 11.2K | $2.38 | |
| 0x3906…0009 | Buy | 178.9K | $38.71 | |
| 0x3906…0009 | Sell | 272.9K | $57.93 | |
| 0xeb5e…dead | Buy | 15.1K | $3.28 | |
| 0xeb5e…dead | Buy | 118.3K | $25.65 | |
| 0xeb5e…dead | Buy | 296.0K | $63.91 | |
| 0xeb5e…dead | Sell | 435.4K | $92.26 | |
| 0xb8fd…aba8 | Buy | 16.3K | $3.53 | |
| 0xb8fd…aba8 | Buy | 58.3K | $12.65 | |
| 0xb8fd…aba8 | Buy | 322.1K | $69.61 | |
| 0xb8fd…aba8 | Sell | 404.9K | $85.83 | |
| 0x9fc6…ec02 | Sell | 5.7K | $1.22 |
Nothing yet. The tape will show up here as it trades.