DashboardMarket cap
Live0 verified holders
GOLDENlaunched on GLDborn 2026-09-04liquidity $29Kvolume 24h $6Kunclaimed
$115K-25.3% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x9717…f60b | Buy | 190.6K | $21.99 | |
| 0x5735…1c44 | Buy | 1.0K | $0.1192 | |
| 0x8f08…39f0 | Buy | 219.6K | $25.28 | |
| 0x2031…11ad | Sell | 387.1K | $43.70 | |
| 0x5735…1c44 | Buy | 4.0K | $0.5184 | |
| 0xdcda…7a75 | Sell | 1.3M | $153.71 | |
| 0x6c76…17b9chasing | Sell | 1.0M | $135.03 | |
| 0x49bb…73d2 | Sell | 25.5K | $3.20 | |
| 0xbe71…c163 | Sell | 2.3M | $273.45 | |
| 0x5735…1c44 | Sell | 5.0K | $0.7167 | |
| 0x4e18…0d6c | Buy | 86.6K | $12.06 | |
| 0xb6ab…b59e | Sell | 528.5K | $64.69 | |
| 0x4b90…c3fd | Buy | 15.2K | $1.90 | |
| 0x9a38…dfbf | Buy | 39.4K | $5.53 | |
| 0x4de9…841c | Buy | 522.6K | $27.40 | |
| 0x7a6c…9939 | Buy | 382.0K | $53.30 | |
| 0x0852…b19c | Buy | 82.5K | $10.29 | |
| 0x49bb…73d2 | Sell | 597.9637562974276 | $0.0797 | |
| 0x1621…8550 | Sell | 3.2M | $399.63 | |
| 0x79c1…e050 | Buy | 11.0K | $1.62 | |
| 0x0e33…da02 | Sell | 245.5K | $31.73 | |
| 0xf6a0…97a2 | Sell | 50.0K | $7.23 | |
| 0x0a47…c3fd | Buy | 8.4K | $1.11 | |
| 0xc2b2…bac4 | Sell | 574.0K | $74.64 | |
| 0x4b90…c3fd | Buy | 10.5K | $1.41 | |
| 0x49bb…73d2 | Sell | 30.8K | $4.11 | |
| 0xb114…5c92 | Sell | 242.9K | $35.43 | |
| 0x3f85…3b0a | Buy | 738.2K | $98.44 | |
| 0xac09…96c8 | Buy | 37.8K | $5.58 | |
| 0x2031…11ad | Buy | 395.0K | $52.08 | |
| 0xe3f7…ba1f | Sell | 1.8M | $266.00 | |
| 0xb454…92e7 | Buy | 369.0K | $50.33 | |
| 0x49bb…73d2 | Sell | 65.6K | $2.66 | |
| 0x0f1d…b83a | Buy | 1.1M | $168.89 | |
| 0x5735…1c44 | Buy | 10.1K | $1.34 | |
| 0x5735…1c44 | Buy | 35.8K | $4.74 | |
| 0xac44…62d0 | Sell | 46.9K | $1.91 | |
| 0xcaaf…b9a5 | Sell | 2.5K | $0.3698 | |
| 0x9eda…8397 | Buy | 2.0M | $265.28 | |
| 0x5735…1c44 | Sell | 755.5K | $30.69 |
Nothing yet. The tape will show up here as it trades.