DashboardMarket cap
Live0 verified holders
PAYLOADlaunched on SPCXborn 2026-10-16liquidity $8Kvolume 24h $38.46unclaimed
$8K+2.2% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xf0b1…4e54 | Sell | 2.9M | $22.83 | |
| 0x20f9…da5e | Buy | 323.9K | $2.64 | |
| 0xad01…fce5 | Sell | 24.2K | $0.1936 | |
| 0x1c9b…2738chasing | Sell | 1.0M | $8.21 | |
| 0x852f…4ec1 | Sell | 92.0K | $0.7977 | |
| 0xeaec…3107 | Buy | 301.1K | $2.67 | |
| 0xad26…f7c1 | Sell | 638.0K | $5.51 | |
| 0xad26…f7c1 | Buy | 638.0K | $4.94 | |
| 0x95ab…887a | Sell | 10.2M | $79.36 | |
| 0xa8b9…7d8e | Sell | 642.3K | $5.16 | |
| 0x4ee1…1618 | Sell | 2.6M | $23.33 | |
| 0x8690…d3e8 | Sell | 704.4K | $6.36 | |
| 0x88ca…381c | Sell | 6.0M | $48.21 | |
| 0x95ab…887a | Buy | 4.2M | $35.33 | |
| 0x95ab…887a | Buy | 5.9M | $54.62 | |
| 0xf262…a81f | Sell | 81.1K | $0.7260 | |
| 0x95ab…887a | Buy | 17.9K | $0.1639 | |
| 0x95ab…887a | Buy | 94.0K | $0.8630 | |
| 0xac06…7ae5 | Sell | 5.1M | $45.58 | |
| 0x241e…3870 | Sell | 11.9M | $97.37 | |
| 0x607d…7966 | Buy | 551.4K | $5.00 | |
| 0x95ab…887a | Sell | 6.1M | $59.34 | |
| 0xa065…d440 | Buy | 88.2K | $0.8477 | |
| 0x607d…7966 | Buy | 505.2K | $5.00 | |
| 0x0897…73a1chasing | Sell | 14.6M | $141.72 | |
| 0xa2aa…5429 | Sell | 16.1M | $167.25 | |
| 0xdfba…1fef | Sell | 16.1M | $182.57 | |
| 0x6149…7061 | Sell | 2.8M | $35.89 | |
| 0x398d…b397 | Sell | 43.0K | $0.5597 | |
| 0x0260…37fc | Sell | 3.9M | $50.82 | |
| 0x1f6d…0c9a | Sell | 144.2K | $1.91 | |
| 0xfee6…9715 | Sell | 18.3K | $0.2428 | |
| 0xd73d…bec2chasing | Sell | 9.0M | $113.83 | |
| 0xfee6…9715 | Buy | 18.3K | $0.2652 | |
| 0x607d…7966 | Buy | 370.7K | $5.00 | |
| 0xa065…d440 | Buy | 15.7K | $0.2046 | |
| 0x0260…37fc | Buy | 3.9M | $55.25 | |
| 0xdfba…1fef | Buy | 16.1M | $198.63 | |
| 0x9842…ec80 | Sell | 985.3K | $11.46 | |
| 0x239a…59fb | Sell | 8.2M | $108.01 |
Nothing yet. The tape will show up here as it trades.