DashboardMarket cap
Live0 verified holders
TENDIESlaunched on MCDborn 2026-10-28liquidity $22Kvolume 24h $24Kunclaimed
$22K+8.0% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x01fe…b065 | Buy | 107.3K | $2.39 | |
| 0x42fd…8c3e | Sell | 15.1K | $0.3255 | |
| 0x6331…30f0 | Sell | 27.0K | $0.5869 | |
| 0x0312…4980 | Sell | 34.8K | $0.8081 | |
| 0x9112…3934 | Sell | 162.1K | $4.01 | |
| 0xd9bc…6f48 | Sell | 3.0M | $66.15 | |
| 0x7383…2675 | Buy | 43.7K | $0.9950 | |
| 0x7270…2810 | Buy | 13.1K | $0.2985 | |
| 0xf8e5…b17a | Sell | 4.5M | $101.26 | |
| 0xb8d1…261c | Sell | 4.5M | $101.13 | |
| 0x6078…58b2 | Sell | 4.1M | $90.80 | |
| 0xa0ed…ff85 | Sell | 4.8M | $109.44 | |
| 0x1845…fd71 | Sell | 3.9M | $90.16 | |
| 0xc6de…782a | Sell | 18.6M | $650.90 | |
| 0x25ca…aeb2 | Sell | 20.1M | $590.85 | |
| 0xb8f4…88bd | Sell | 20.3M | $630.05 | |
| 0x502c…963c | Sell | 22.2M | $586.04 | |
| 0x8c28…27ca | Sell | 21.5M | $709.32 | |
| 0x158e…961e | Sell | 19.8M | $552.14 | |
| 0x6078…58b2 | Sell | 4.1M | $134.90 | |
| 0xf8e5…b17a | Sell | 4.5M | $145.46 | |
| 0xa0ed…ff85 | Sell | 4.8M | $161.59 | |
| 0x1845…fd71 | Sell | 3.9M | $130.08 | |
| 0xb8d1…261c | Sell | 4.5M | $154.78 | |
| 0x7902…f067 | Buy | 1.6M | $64.83 | |
| 0xec2f…9393 | Buy | 204.8K | $7.96 | |
| 0x9112…3934 | Sell | 132.3K | $5.09 | |
| 0x9995…9999 | Sell | 1.4M | $59.51 | |
| 0xbaf7…af1b | Buy | 4.4K | $0.1753 | |
| 0xecf0…31a2 | Sell | 5.3M | $247.88 | |
| 0x2ee5…e049 | Sell | 5.4M | $259.23 | |
| 0x1024…fffb | Buy | 7.3K | $0.2985 | |
| 0x87d9…bd68chasing | Sell | 118.0K | $4.29 | |
| 0x0e61…5eb9 | Sell | 71.4K | $2.95 | |
| 0xbe16…3d2d | Sell | 3.0M | $125.47 | |
| 0xbe16…3d2d | Sell | 3.0M | $127.17 | |
| 0xc560…ff56 | Sell | 22.1M | $1K | |
| 0xe8d3…3e70 | Sell | 24.5M | $1K | |
| 0xecf0…31a2 | Buy | 5.3M | $265.25 | |
| 0x2ee5…e049 | Buy | 5.4M | $265.25 |
Nothing yet. The tape will show up here as it trades.