DashboardMarket cap
Live0 verified holders
PAYCATlaunched on PYPLborn 2026-10-28liquidity $5Kvolume 24h $68Kunclaimed
$5K-20.6% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x1410…7340 | Sell | 46.9M | $243.72 | |
| 0xabcd…4388 | Sell | 31.2M | $177.41 | |
| 0x8529…dd54 | Sell | 1.9M | $23.29 | |
| 0xaeb3…42a5 | Buy | 18.7M | $99.00 | |
| 0x1410…7340 | Buy | 46.9M | $265.25 | |
| 0xabcd…4388 | Buy | 5.0M | $26.52 | |
| 0xabcd…4388 | Buy | 26.1M | $132.62 | |
| 0x491d…74ab | Sell | 536.8K | $2.73 | |
| 0xdee8…0c27 | Buy | 3.6M | $21.22 | |
| 0xd657…e3c5 | Sell | 67.8M | $1K | |
| 0x130e…74d9 | Sell | 1.1M | $19.83 | |
| 0x1410…7340 | Sell | 39.2M | $827.62 | |
| 0xdee8…0c27 | Sell | 456.4K | $12.04 | |
| 0xabcd…4388 | Sell | 10.3M | $315.12 | |
| 0xabcd…4388 | Sell | 10.3M | $170.45 | |
| 0x6c4c…a374 | Sell | 43.0M | $563.49 | |
| 0xdee8…0c27 | Sell | 3.7M | $48.29 | |
| 0x894d…631f | Sell | 2.5M | $31.92 | |
| 0x6e69…3ff9 | Sell | 2.8M | $35.68 | |
| 0x894d…631f | Buy | 2.5M | $31.05 | |
| 0x6e69…3ff9 | Buy | 2.8M | $35.26 | |
| 0xabcd…4388 | Buy | 20.6M | $145.89 | |
| 0x22fc…419f | Sell | 11.4M | $80.83 | |
| 0xce14…e0e1chasing | Sell | 8.1M | $51.53 | |
| 0x6733…a8ae | Buy | 3.7M | $24.23 | |
| 0x1410…7340 | Buy | 18.3M | $132.62 | |
| 0x9a38…dfbf | Buy | 8.1M | $56.32 | |
| 0x130e…74d9 | Buy | 1.1M | $7.96 | |
| 0x491d…74ab | Buy | 536.8K | $3.58 | |
| 0x22fc…419f | Buy | 8.0M | $53.05 | |
| 0x1410…7340 | Buy | 20.9M | $132.62 | |
| 0x93a5…8ea3 | Sell | 1.8M | $11.07 | |
| 0x26bd…10fc | Sell | 145.0K | $1.02 | |
| 0x93a5…8ea3 | Buy | 1.8M | $13.26 | |
| 0x6c4c…a374 | Buy | 38.7M | $265.25 | |
| 0x65f9…a2ad | Sell | 7.5M | $50.12 | |
| 0x7f64…ef3a | Sell | 7.4M | $48.11 | |
| 0xfac3…84f2 | Sell | 7.2M | $46.21 | |
| 0xdee8…0c27 | Buy | 3.1M | $21.22 | |
| 0xabcd…4388 | Sell | 27.4M | $190.64 |
Nothing yet. The tape will show up here as it trades.